Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen Embedded R1606G | ×Intel Core i5-3570 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $162.22 BUY NOW! | |
Socket Type | FP5 | LGA1155 | |
CPU Class | Desktop, Mobile/Embedded | Desktop | |
Clockspeed | 2.6 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 15W | 77W | |
Yearly Running Cost | $2.74 | $14.05 | |
First Seen on Chart | Q1 2020 | Q3 2012 | |
# of Samples | 20 | 4247 | |
Single Thread Rating | 1884 | 2048 | |
CPU Mark | 4153 | 4910 |
AMD Ryzen Embedded R1606G | 4,153 | |
Intel Core i5-3570 @ 3.40GHz | 4,910 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded R1606G | NA | |
Intel Core i5-3570 @ 3.40GHz | 30.27 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded R1606G | 1,884 | |
Intel Core i5-3570 @ 3.40GHz | 2,048 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded R1606G | Intel Core i5-3570 @ 3.40GHz | |
---|---|---|
Max TDP | 15W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |