Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen Embedded V1807B | ×Intel Core i7-8705G @ 3.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $1535.111 | |
Socket Type | FP5 | BGA2270 | |
CPU Class | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 3.4 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 65W | |
Yearly Running Cost | $8.21 | $11.86 | |
First Seen on Chart | Q2 2018 | Q1 2018 | |
# of Samples | 10 | 212 | |
Cross-Platform Rating | 12459 | 15385 | |
Single Thread Rating | 2113 | 2274 | |
CPU Mark | 8095 | 7865 |
AMD Ryzen Embedded V1807B | 8,095 | |
Intel Core i7-8705G @ 3.10GHz | 7,865 | |
PassMark Software © 2008-2021 |
AMD Ryzen Embedded V1807B | NA | |
Intel Core i7-8705G @ 3.10GHz | 5.12 | |
PassMark Software © 2008-2021 |
AMD Ryzen Embedded V1807B | 2,113 | |
Intel Core i7-8705G @ 3.10GHz | 2,274 | |
PassMark Software © 2008-2021 |
AMD Ryzen Embedded V1807B | Intel Core i7-8705G @ 3.10GHz | |
---|---|---|
Max TDP | 45W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |