Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen Embedded V2718 | ×Intel Core i9-10900TE @ 1.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $4441 | |
Socket Type | FP6 | FCLGA1200 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 1.7 GHz | 1.8 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q1 2021 | Q1 2021 | |
# of Samples | 10 | 1 | |
Single Thread Rating(% diff. to max in group) | 2458(-8.4%) | 2684(0.0%) | |
CPU Mark(% diff. to max in group) | 18034(0.0%) | 17888(-0.8%) |
AMD Ryzen Embedded V2718 | 18,034 | |
Intel Core i9-10900TE @ 1.80GHz | 17,888 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V2718 | NA | |
Intel Core i9-10900TE @ 1.80GHz | 40.29 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V2718 | 2,458 | |
Intel Core i9-10900TE @ 1.80GHz | 2,684 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V2718 | Intel Core i9-10900TE @ 1.80GHz | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |