Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Turion Dual-Core RM-74 | ×Intel Celeron N2806 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | S1 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Up to 2.0 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 4.5W | |
Yearly Running Cost | $6.39 | $0.82 | |
First Seen on Chart | Q1 2014 | Q1 2014 | |
# of Samples | 1 | 35 | |
Single Thread Rating(% diff. to max in group) | 5953(0.0%) | 5243(-12.0%) | |
CPU Mark(% diff. to max in group) | 588(0.0%) | 479(-18.5%) |
AMD Turion Dual-Core RM-74 | 588 | |
Intel Celeron N2806 @ 1.60GHz | 479 | |
PassMark Software © 2008-2022 |
AMD Turion Dual-Core RM-74 | 595 | |
Intel Celeron N2806 @ 1.60GHz | 524 | |
PassMark Software © 2008-2022 |
AMD Turion Dual-Core RM-74 | Intel Celeron N2806 @ 1.60GHz | |
---|---|---|
Max TDP | 35W | 4.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |