Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Turion X2 Dual Core Mobile RM-76 | ×Intel Core2 Duo T6600 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $18.91 | |
Socket Type | S1 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 9 | 1111 | |
Cross-Platform Rating | 1909 | 1917 | |
Single Thread Rating | 7293 | 8563 | |
CPU Mark | 691 | 757 |
AMD Turion X2 Dual Core Mobile RM-76 | 691 | |
Intel Core2 Duo T6600 @ 2.20GHz | 757 | |
PassMark Software © 2008-2021 |
AMD Turion X2 Dual Core Mobile RM-76 | NA | |
Intel Core2 Duo T6600 @ 2.20GHz | 40.06 | |
PassMark Software © 2008-2021 |
AMD Turion X2 Dual Core Mobile RM-76 | 729 | |
Intel Core2 Duo T6600 @ 2.20GHz | 856 | |
PassMark Software © 2008-2021 |
AMD Turion X2 Dual Core Mobile RM-76 | Intel Core2 Duo T6600 @ 2.20GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |