Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Turion X2 Ultra Dual-Core Mobile ZM-84 | ×Intel Core2 Duo P7350 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $18.991 | $19.991 | |
Socket Type | S1 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 25W | |
Yearly Running Cost | $6.39 | $4.56 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 42 | 474 | |
Cross-Platform Rating | 1855 | 2040 | |
Single Thread Rating | 7513 | 7673 | |
CPU Mark | 720 | 711 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-84 | 720 | |
Intel Core2 Duo P7350 @ 2.00GHz | 711 | |
PassMark Software © 2008-2021 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-84 | 37.91 | |
Intel Core2 Duo P7350 @ 2.00GHz | 35.58 | |
PassMark Software © 2008-2021 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-84 | 751 | |
Intel Core2 Duo P7350 @ 2.00GHz | 767 | |
PassMark Software © 2008-2021 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-84 | Intel Core2 Duo P7350 @ 2.00GHz | |
---|---|---|
Max TDP | 35W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |