Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD TurionX2 Dual Core Mobile RM-70 | ×Intel Core2 Duo U9600 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | S1 | BGA956 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 31W | 10W | |
Yearly Running Cost | $5.66 | $1.83 | |
Other | |||
First Seen on Chart | Q1 2009 | Q3 2009 | |
# of Samples | 34 | 119 | |
Single Thread Rating(% diff. to max in group) | 6743(0.0%) | 6573(-2.5%) | |
CPU Mark(% diff. to max in group) | 536(-8.4%) | 584(0.0%) |
AMD TurionX2 Dual Core Mobile RM-70 | 536 | |
Intel Core2 Duo U9600 @ 1.60GHz | 584 | |
PassMark Software © 2008-2022 |
AMD TurionX2 Dual Core Mobile RM-70 | 674 | |
Intel Core2 Duo U9600 @ 1.60GHz | 657 | |
PassMark Software © 2008-2022 |
AMD TurionX2 Dual Core Mobile RM-70 | Intel Core2 Duo U9600 @ 1.60GHz | |
---|---|---|
Max TDP | 31W | 10W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |