Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Dual-Core AMD Opteron 1220 SE | ×Intel Xeon 5150 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | Search Online | $30.991 | |
Socket Type | AM2 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 103W | 65W | |
Yearly Running Cost | $18.80 | $11.86 | |
First Seen on Chart | Q3 2016 | Q1 2009 | |
# of Samples | 1 | 44 | |
Single Thread Rating(% diff. to max in group) | 9003(-9.9%) | 9993(0.0%) | |
CPU Mark(% diff. to max in group) | 748(-10.9%) | 840(0.0%) |
Dual-Core AMD Opteron 1220 SE | 748 | |
Intel Xeon 5150 @ 2.66GHz | 840 | |
PassMark Software © 2008-2022 |
Dual-Core AMD Opteron 1220 SE | NA | |
Intel Xeon 5150 @ 2.66GHz | 27.11 | |
PassMark Software © 2008-2022 |
Dual-Core AMD Opteron 1220 SE | 900 | |
Intel Xeon 5150 @ 2.66GHz | 999 | |
PassMark Software © 2008-2022 |
Dual-Core AMD Opteron 1220 SE | Intel Xeon 5150 @ 2.66GHz | |
---|---|---|
Max TDP | 103W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |