Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 774 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Atom D2700 @ 2.13GHz | ×AMD Turion II Neo N54L Dual-Core | ×Intel Core i3-4330 @ 3.50GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | $169.95 - BUY | |
Socket Type | BGA559 | BGA812 | LGA1150 | |
CPU Class | Desktop | Laptop | Desktop | |
Clockspeed | 2.1 GHz | 2.2 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | 2 (Threads: 4) | |
Cache | L1: 56KB, L2: 0.5MB, L3: 0MB | L1: 256KB, L2: 2.0MB, | L1: 128KB, L2: 0.5MB, L3: 4MB | |
TDP | 10W | 25W | 54W | |
Yearly Running Cost | $1.83 | $4.56 | $9.86 | |
Other | ||||
First Seen on Chart | Q4 2011 | Q4 2011 | Q1 2013 | |
# of Samples | 69 | 57 | 648 | |
CPU Value | 0.0 | 0.0 | 20.6 | |
Single Thread Rating(% diff. to max in group) | 367(-81.1%) | 8943(-53.9%) | 1940(0.0%) | |
CPU Mark(% diff. to max in group) | 456(-87.0%) | 853(-75.6%) | 3494(0.0%) |
Intel Atom D2700 @ 2.13GHz | 456 | |
AMD Turion II Neo N54L Dual-Core | 853 | |
Intel Core i3-4330 @ 3.50GHz | 3,494 | |
PassMark Software © 2008-2025 |
Intel Atom D2700 @ 2.13GHz | NA | |
AMD Turion II Neo N54L Dual-Core | NA | |
Intel Core i3-4330 @ 3.50GHz | 20.6 | |
PassMark Software © 2008-2025 |
Intel Atom D2700 @ 2.13GHz | 367 | |
AMD Turion II Neo N54L Dual-Core | 894 | |
Intel Core i3-4330 @ 3.50GHz | 1,940 | |
PassMark Software © 2008-2025 |
Intel Atom D2700 @ 2.13GHz | AMD Turion II Neo N54L Dual-Core | Intel Core i3-4330 @ 3.50GHz | |
---|---|---|---|
Max TDP | 10W | 25W | 54W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |