Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
| ×Intel Core i3-4340 @ 3.60GHz | ×Intel Core i5-4340M @ 2.90GHz | + ADD | |
|---|---|---|---|
| Price | $179.991 | Search Online | |
| Socket Type | LGA1150 | NA2 | |
| CPU Class | Desktop | Laptop | |
| Clockspeed | 3.6 GHz | 2.9 GHz | |
| Turbo Speed | Not Supported | Up to 3.6 GHz | |
| # of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
| Max TDP | 54W | 37W | |
| Yearly Running Cost | $9.86 | $6.75 | |
| First Seen on Chart | Q1 2013 | Q2 2014 | |
| # of Samples | 150 | 24 | |
| Cross-Platform Rating | 7234 | 6750 | |
| Single Thread Rating | 2020 | 1979 | |
| CPU Mark | 3568 | 3398 |
| Intel Core i3-4340 @ 3.60GHz | 3,568 | |
| Intel Core i5-4340M @ 2.90GHz | 3,398 | |
| PassMark Software © 2008-2021 |
| Intel Core i3-4340 @ 3.60GHz | 19.82 | |
| Intel Core i5-4340M @ 2.90GHz | NA | |
| PassMark Software © 2008-2021 |
| Intel Core i3-4340 @ 3.60GHz | 2,020 | |
| Intel Core i5-4340M @ 2.90GHz | 1,979 | |
| PassMark Software © 2008-2021 |
| Intel Core i3-4340 @ 3.60GHz | Intel Core i5-4340M @ 2.90GHz | |
|---|---|---|
| Max TDP | 54W | 37W |
| Power consumption per day (kWh) | abc | abc |
| Running cost per day | abc | abc |
| Power consumption per year (kWh) | abc | abc |
| Running cost per year | abc | abc |