Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4650U @ 1.70GHz | ×Intel Core i5-4300U @ 1.90GHz | ×Intel Core i3-4020Y @ 1.50GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | BGA1168 | FCBGA1168 | BGA1168 | |
CPU Class | Laptop | Laptop | Desktop | |
Clockspeed | 1.7 GHz | 1.9 GHz | 1.5 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 2.9 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 15W | 11.5W | |
Yearly Running Cost | $2.74 | $2.74 | $2.10 | |
First Seen on Chart | Q1 2013 | Q2 2013 | Q1 2014 | |
# of Samples | 616 | 2292 | 159 | |
Cross-Platform Rating | 4978 | 5113 | 3088 | |
Single Thread Rating | 1341 | 1512 | 764 | |
CPU Mark | 2283 | 2490 | 1437 |
Intel Core i7-4650U @ 1.70GHz | 2,283 | |
Intel Core i5-4300U @ 1.90GHz | 2,490 | |
Intel Core i3-4020Y @ 1.50GHz | 1,437 | |
PassMark Software © 2008-2021 |
Intel Core i7-4650U @ 1.70GHz | 1,341 | |
Intel Core i5-4300U @ 1.90GHz | 1,512 | |
Intel Core i3-4020Y @ 1.50GHz | 764 | |
PassMark Software © 2008-2021 |
Intel Core i7-4650U @ 1.70GHz | Intel Core i5-4300U @ 1.90GHz | Intel Core i3-4020Y @ 1.50GHz | |
---|---|---|---|
Max TDP | 15W | 15W | 11.5W |
Power consumption per day (kWh) | abc | abc | abc |
Running cost per day | abc | abc | abc |
Power consumption per year (kWh) | abc | abc | abc |
Running cost per year | abc | abc | abc |