Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770R @ 3.20GHz | ×Intel Core i7-6770HQ @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $6191 | |
Socket Type | FCBGA1364 | FCBGA1440 | |
CPU Class | Desktop | Laptop | |
Clockspeed | 3.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q1 2014 | Q2 2016 | |
# of Samples | 143 | 460 | |
Single Thread Rating | 2161 | 1953 | |
CPU Mark | 6429 | 7091 |
Intel Core i7-4770R @ 3.20GHz | 6,429 | |
Intel Core i7-6770HQ @ 2.60GHz | 7,091 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | NA | |
Intel Core i7-6770HQ @ 2.60GHz | 11.46 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | 2,161 | |
Intel Core i7-6770HQ @ 2.60GHz | 1,953 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | Intel Core i7-6770HQ @ 2.60GHz | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |