Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5450 @ 3.00GHz | ×Intel Pentium G3258 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $36.991 | $31.52 BUY NOW! | |
Socket Type | LGA771 | FCLGA1150 | |
CPU Class | Server | Desktop | |
Clockspeed | 3.0 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 80W | 53W | |
Yearly Running Cost | $14.60 | $9.67 | |
First Seen on Chart | Q2 2009 | Q2 2014 | |
# of Samples | 1222 | 2514 | |
Single Thread Rating | 1294 | 1874 | |
CPU Mark | 2484 | 2106 |
Intel Xeon E5450 @ 3.00GHz | 2,484 | |
Intel Pentium G3258 @ 3.20GHz | 2,106 | |
PassMark Software © 2008-2022 |
Intel Xeon E5450 @ 3.00GHz | 67.16 | |
Intel Pentium G3258 @ 3.20GHz | 66.80 | |
PassMark Software © 2008-2022 |
Intel Xeon E5450 @ 3.00GHz | 1,294 | |
Intel Pentium G3258 @ 3.20GHz | 1,874 | |
PassMark Software © 2008-2022 |
Intel Xeon E5450 @ 3.00GHz | Intel Pentium G3258 @ 3.20GHz | |
---|---|---|
Max TDP | 80W | 53W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |