Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom C2358 @ 1.74GHz | ×AMD A4-3305M APU | + ADD | |
---|---|---|---|
Price | Search Online | $20.811 | |
Socket Type | FCBGA1283 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 1.9 GHz | |
Turbo Speed | Up to 2.0 GHz | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 7W | 35W | |
Yearly Running Cost | $1.28 | $6.39 | |
First Seen on Chart | Q2 2016 | Q1 2012 | |
# of Samples | 1 | 208 | |
Single Thread Rating | 291 | 8213 | |
CPU Mark | 625 | 718 |
Intel Atom C2358 @ 1.74GHz | 625 | |
AMD A4-3305M APU | 718 | |
PassMark Software © 2008-2022 |
Intel Atom C2358 @ 1.74GHz | NA | |
AMD A4-3305M APU | 34.50 | |
PassMark Software © 2008-2022 |
Intel Atom C2358 @ 1.74GHz | 291 | |
AMD A4-3305M APU | 821 | |
PassMark Software © 2008-2022 |
Intel Atom C2358 @ 1.74GHz | AMD A4-3305M APU | |
---|---|---|
Max TDP | 7W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |