Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom C2358 @ 1.74GHz | ×Intel Celeron N3010 @ 1.04GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1283 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 1.0 GHz | |
Turbo Speed | Up to 2.0 GHz | Up to 2.2 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 7W | 4W | |
Yearly Running Cost | $1.28 | $0.73 | |
First Seen on Chart | Q2 2016 | Q4 2016 | |
# of Samples | 1 | 18 | |
Cross-Platform Rating | 0 | 893 | |
Single Thread Rating | 291 | 5733 | |
CPU Mark | 625 | 505 |
Intel Atom C2358 @ 1.74GHz | 625 | |
Intel Celeron N3010 @ 1.04GHz | 505 | |
PassMark Software © 2008-2021 |
Intel Atom C2358 @ 1.74GHz | 291 | |
Intel Celeron N3010 @ 1.04GHz | 573 | |
PassMark Software © 2008-2021 |
Intel Atom C2358 @ 1.74GHz | Intel Celeron N3010 @ 1.04GHz | |
---|---|---|
Max TDP | 7W | 4W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |