Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom C2750 @ 2.40GHz | ×Intel Xeon E5-1620 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $2321 | $179.911 | |
Socket Type | FCBGA1283 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 3.6 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.8 GHz | |
# of Physical Cores | 8 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 20W | 130W | |
Yearly Running Cost | $3.65 | $23.73 | |
First Seen on Chart | Q1 2014 | Q2 2012 | |
# of Samples | 20 | 1333 | |
Single Thread Rating | 658 | 1774 | |
CPU Mark | 2775 | 5862 |
Intel Atom C2750 @ 2.40GHz | 2,775 | |
Intel Xeon E5-1620 @ 3.60GHz | 5,862 | |
PassMark Software © 2008-2022 |
Intel Atom C2750 @ 2.40GHz | 11.96 | |
Intel Xeon E5-1620 @ 3.60GHz | 32.59 | |
PassMark Software © 2008-2022 |
Intel Atom C2750 @ 2.40GHz | 658 | |
Intel Xeon E5-1620 @ 3.60GHz | 1,774 | |
PassMark Software © 2008-2022 |
Intel Atom C2750 @ 2.40GHz | Intel Xeon E5-1620 @ 3.60GHz | |
---|---|---|
Max TDP | 20W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |