Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom C2750 @ 2.40GHz | ×Intel Xeon E5-2403 @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $2321 | $242.21 BUY NOW! | |
Socket Type | FCBGA1283 | LGA 1356 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.6 GHz | Not Supported | |
# of Physical Cores | 8 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 20W | 80W | |
Yearly Running Cost | $3.65 | $14.60 | |
First Seen on Chart | Q1 2014 | Q1 2012 | |
# of Samples | 14 | 7 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 382 | 731 | |
CPU Mark | 2401 | 2464 |
Intel Atom C2750 @ 2.40GHz | 2,401 | |
Intel Xeon E5-2403 @ 1.80GHz | 2,464 | |
PassMark Software © 2008-2021 |
Intel Atom C2750 @ 2.40GHz | 10.35 | |
Intel Xeon E5-2403 @ 1.80GHz | 10.17 | |
PassMark Software © 2008-2021 |
Intel Atom C2750 @ 2.40GHz | 382 | |
Intel Xeon E5-2403 @ 1.80GHz | 731 | |
PassMark Software © 2008-2021 |
Intel Atom C2750 @ 2.40GHz | Intel Xeon E5-2403 @ 1.80GHz | |
---|---|---|
Max TDP | 20W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |