Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom C2750 @ 2.41GHz | ×Intel Xeon E5450 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $36.991 | |
Socket Type | BGA 1283 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 3.0 GHz | |
Turbo Speed | Up to 2.6 GHz | Not Supported | |
# of Physical Cores | 8 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 20W | 80W | |
Yearly Running Cost | $3.65 | $14.60 | |
First Seen on Chart | Q2 2015 | Q2 2009 | |
# of Samples | 2 | 1223 | |
Single Thread Rating(% diff. to max in group) | 291(-77.5%) | 1295(0.0%) | |
CPU Mark(% diff. to max in group) | 2174(-12.6%) | 2486(0.0%) |
Intel Atom C2750 @ 2.41GHz | 2,174 | |
Intel Xeon E5450 @ 3.00GHz | 2,486 | |
PassMark Software © 2008-2022 |
Intel Atom C2750 @ 2.41GHz | NA | |
Intel Xeon E5450 @ 3.00GHz | 67.22 | |
PassMark Software © 2008-2022 |
Intel Atom C2750 @ 2.41GHz | 291 | |
Intel Xeon E5450 @ 3.00GHz | 1,295 | |
PassMark Software © 2008-2022 |
Intel Atom C2750 @ 2.41GHz | Intel Xeon E5450 @ 3.00GHz | |
---|---|---|
Max TDP | 20W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |