Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom C2750 @ 2.40GHz | ×Intel Xeon L5430 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $2321 | $157.951 | |
Socket Type | FCBGA1283 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.7 GHz | |
Turbo Speed | Up to 2.6 GHz | Not Supported | |
# of Physical Cores | 8 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 20W | 50W | |
Yearly Running Cost | $3.65 | $9.13 | |
First Seen on Chart | Q1 2014 | Q1 2014 | |
# of Samples | 14 | 48 | |
Cross-Platform Rating | 0 | 7194 | |
Single Thread Rating | 382 | 1144 | |
CPU Mark | 2401 | 2210 |
Intel Atom C2750 @ 2.40GHz | 2,401 | |
Intel Xeon L5430 @ 2.66GHz | 2,210 | |
PassMark Software © 2008-2021 |
Intel Atom C2750 @ 2.40GHz | 10.35 | |
Intel Xeon L5430 @ 2.66GHz | 13.99 | |
PassMark Software © 2008-2021 |
Intel Atom C2750 @ 2.40GHz | 382 | |
Intel Xeon L5430 @ 2.66GHz | 1,144 | |
PassMark Software © 2008-2021 |
Intel Atom C2750 @ 2.40GHz | Intel Xeon L5430 @ 2.66GHz | |
---|---|---|
Max TDP | 20W | 50W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |