Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom C2750 @ 2.40GHz | ×AMD Opteron 2419 EE | + ADD | |
---|---|---|---|
Price | $2321 | Search Online | |
Socket Type | FCBGA1283 | F (1207) | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.6 GHz | Not Supported | |
# of Physical Cores | 8 (Threads: 8) | 6 (Threads: 6) | |
Max TDP | 20W | 60W | |
Yearly Running Cost | $3.65 | $10.95 | |
First Seen on Chart | Q1 2014 | Q2 2014 | |
# of Samples | 14 | 1 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 382 | 396 | |
CPU Mark | 2401 | 1902 |
Intel Atom C2750 @ 2.40GHz | 2,401 | |
AMD Opteron 2419 EE | 1,902 | |
PassMark Software © 2008-2021 |
Intel Atom C2750 @ 2.40GHz | 10.35 | |
AMD Opteron 2419 EE | NA | |
PassMark Software © 2008-2021 |
Intel Atom C2750 @ 2.40GHz | 382 | |
AMD Opteron 2419 EE | 396 | |
PassMark Software © 2008-2021 |
Intel Atom C2750 @ 2.40GHz | AMD Opteron 2419 EE | |
---|---|---|
Max TDP | 20W | 60W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |