Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom C2758 @ 2.40GHz | ×Intel Pentium N4200 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $214.861 | $228.711 | |
Socket Type | BGA 1283 | FCBGA1296 | |
CPU Class | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 2.4 GHz | 1.1 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 8 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 20W | 6W | |
Yearly Running Cost | $3.65 | $1.10 | |
First Seen on Chart | Q2 2015 | Q4 2016 | |
# of Samples | 4 | 564 | |
Single Thread Rating | 333 | 858 | |
CPU Mark | 2056 | 2142 |
Intel Atom C2758 @ 2.40GHz | 2,056 | |
Intel Pentium N4200 @ 1.10GHz | 2,142 | |
PassMark Software © 2008-2022 |
Intel Atom C2758 @ 2.40GHz | 9.57 | |
Intel Pentium N4200 @ 1.10GHz | 9.36 | |
PassMark Software © 2008-2022 |
Intel Atom C2758 @ 2.40GHz | 333 | |
Intel Pentium N4200 @ 1.10GHz | 858 | |
PassMark Software © 2008-2022 |
Intel Atom C2758 @ 2.40GHz | Intel Pentium N4200 @ 1.10GHz | |
---|---|---|
Max TDP | 20W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |