Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom C3558 @ 2.20GHz | ×AMD Opteron 3250 HE | + ADD | |
---|---|---|---|
Price | $861 | $991 | |
Socket Type | FCBGA1310 | AM3+ | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 16W | 45W | |
Yearly Running Cost | $2.92 | $8.21 | |
First Seen on Chart | Q4 2017 | Q2 2019 | |
# of Samples | 12 | 2 | |
Single Thread Rating | 849 | 1003 | |
CPU Mark | 2405 | 2061 |
Intel Atom C3558 @ 2.20GHz | 2,405 | |
AMD Opteron 3250 HE | 2,061 | |
PassMark Software © 2008-2022 |
Intel Atom C3558 @ 2.20GHz | 27.96 | |
AMD Opteron 3250 HE | 20.82 | |
PassMark Software © 2008-2022 |
Intel Atom C3558 @ 2.20GHz | 849 | |
AMD Opteron 3250 HE | 1,003 | |
PassMark Software © 2008-2022 |
Intel Atom C3558 @ 2.20GHz | AMD Opteron 3250 HE | |
---|---|---|
Max TDP | 16W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |