Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom C3558 @ 2.20GHz | ×Intel Xeon L5410 @ 2.33GHz | + ADD | |
---|---|---|---|
Price | $861 | $100.081 | |
Socket Type | FCBGA1310 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 16W | 50W | |
Yearly Running Cost | $2.92 | $9.13 | |
First Seen on Chart | Q4 2017 | Q1 2009 | |
# of Samples | 12 | 35 | |
Single Thread Rating | 849 | 1029 | |
CPU Mark | 2405 | 1921 |
Intel Atom C3558 @ 2.20GHz | 2,405 | |
Intel Xeon L5410 @ 2.33GHz | 1,921 | |
PassMark Software © 2008-2022 |
Intel Atom C3558 @ 2.20GHz | 27.96 | |
Intel Xeon L5410 @ 2.33GHz | 19.19 | |
PassMark Software © 2008-2022 |
Intel Atom C3558 @ 2.20GHz | 849 | |
Intel Xeon L5410 @ 2.33GHz | 1,029 | |
PassMark Software © 2008-2022 |
Intel Atom C3558 @ 2.20GHz | Intel Xeon L5410 @ 2.33GHz | |
---|---|---|
Max TDP | 16W | 50W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |