Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom D2500 @ 1.86GHz | ×AMD A4-3420 APU | + ADD | |
---|---|---|---|
Price | Search Online | $1361 | |
Socket Type | BGA559 | FM1 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.9 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 10W | 65W | |
Yearly Running Cost | $1.83 | $11.86 | |
First Seen on Chart | Q2 2012 | Q1 2012 | |
# of Samples | 35 | 106 | |
Single Thread Rating(% diff. to max in group) | 3463(-69.9%) | 11503(0.0%) | |
CPU Mark(% diff. to max in group) | 275(-74.9%) | 1094(0.0%) |
Intel Atom D2500 @ 1.86GHz | 275 | |
AMD A4-3420 APU | 1,094 | |
PassMark Software © 2008-2022 |
Intel Atom D2500 @ 1.86GHz | NA | |
AMD A4-3420 APU | 8.04 | |
PassMark Software © 2008-2022 |
Intel Atom D2500 @ 1.86GHz | 346 | |
AMD A4-3420 APU | 1,150 | |
PassMark Software © 2008-2022 |
Intel Atom D2500 @ 1.86GHz | AMD A4-3420 APU | |
---|---|---|
Max TDP | 10W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |