Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom D2560 @ 2.00GHz | ×AMD Athlon X4 860K | + ADD | |
---|---|---|---|
Price | Search Online | $68.76 BUY NOW! | |
Socket Type | NA2 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Up to 4.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 10W | 95W | |
Yearly Running Cost | $1.83 | $17.34 | |
First Seen on Chart | Q4 2013 | Q3 2014 | |
# of Samples | 1 | 1275 | |
Single Thread Rating(% diff. to max in group) | 353(-76.9%) | 1529(0.0%) | |
CPU Mark(% diff. to max in group) | 433(-87.3%) | 3423(0.0%) |
Intel Atom D2560 @ 2.00GHz | 433 | |
AMD Athlon X4 860K | 3,423 | |
PassMark Software © 2008-2022 |
Intel Atom D2560 @ 2.00GHz | NA | |
AMD Athlon X4 860K | 49.78 | |
PassMark Software © 2008-2022 |
Intel Atom D2560 @ 2.00GHz | 353 | |
AMD Athlon X4 860K | 1,529 | |
PassMark Software © 2008-2022 |
Intel Atom D2560 @ 2.00GHz | AMD Athlon X4 860K | |
---|---|---|
Max TDP | 10W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |