Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom D2701 @ 2.13GHz | ×AMD A10-5750M APU | + ADD | |
---|---|---|---|
Price | Search Online | $92.861 | |
Socket Type | BGA559 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 10W | 35W | |
Yearly Running Cost | $1.83 | $6.39 | |
First Seen on Chart | Q2 2013 | Q2 2013 | |
# of Samples | 4 | 1014 | |
Cross-Platform Rating | 0 | 4386 | |
Single Thread Rating | 371 | 1091 | |
CPU Mark | 438 | 1899 |
Intel Atom D2701 @ 2.13GHz | 438 | |
AMD A10-5750M APU | 1,899 | |
PassMark Software © 2008-2021 |
Intel Atom D2701 @ 2.13GHz | NA | |
AMD A10-5750M APU | 20.45 | |
PassMark Software © 2008-2021 |
Intel Atom D2701 @ 2.13GHz | 371 | |
AMD A10-5750M APU | 1,091 | |
PassMark Software © 2008-2021 |
Intel Atom D2701 @ 2.13GHz | AMD A10-5750M APU | |
---|---|---|
Max TDP | 10W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |