Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom D2701 @ 2.13GHz | ×AMD E1-1200 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA559 | FT1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 10W | 18W | |
Yearly Running Cost | $1.83 | $3.29 | |
First Seen on Chart | Q2 2013 | Q2 2012 | |
# of Samples | 4 | 673 | |
Cross-Platform Rating | 0 | 1097 | |
Single Thread Rating | 371 | 4333 | |
CPU Mark | 438 | 383 |
Intel Atom D2701 @ 2.13GHz | 438 | |
AMD E1-1200 APU | 383 | |
PassMark Software © 2008-2021 |
Intel Atom D2701 @ 2.13GHz | 371 | |
AMD E1-1200 APU | 433 | |
PassMark Software © 2008-2021 |
Intel Atom D2701 @ 2.13GHz | AMD E1-1200 APU | |
---|---|---|
Max TDP | 10W | 18W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |