Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom D425 @ 1.80GHz | ×Intel Atom 230 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | $992.981 | Search Online | |
Socket Type | BGA559 | BGA437 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.8 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 2) | 1 (Threads: 2) | |
Max TDP | 10W | 4W | |
Yearly Running Cost | $1.83 | $0.73 | |
First Seen on Chart | Q1 2011 | Q1 2009 | |
# of Samples | 33 | 59 | |
Single Thread Rating | 3203 | 167 | |
CPU Mark | 222 | 210 |
Intel Atom D425 @ 1.80GHz | 222 | |
Intel Atom 230 @ 1.60GHz | 210 | |
PassMark Software © 2008-2022 |
Intel Atom D425 @ 1.80GHz | 320 | |
Intel Atom 230 @ 1.60GHz | 167 | |
PassMark Software © 2008-2022 |
Intel Atom D425 @ 1.80GHz | Intel Atom 230 @ 1.60GHz | |
---|---|---|
Max TDP | 10W | 4W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |