Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom D525 @ 1.80GHz | ×Intel Core i5-760 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $198.951 | |
Socket Type | BGA559 | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.8 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Up to 3.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 13W | 95W | |
Yearly Running Cost | $2.37 | $17.34 | |
First Seen on Chart | Q2 2010 | Q2 2010 | |
# of Samples | 295 | 1971 | |
Cross-Platform Rating | 1093 | 7819 | |
Single Thread Rating | 311 | 1309 | |
CPU Mark | 421 | 2580 |
Intel Atom D525 @ 1.80GHz | 421 | |
Intel Core i5-760 @ 2.80GHz | 2,580 | |
PassMark Software © 2008-2021 |
Intel Atom D525 @ 1.80GHz | NA | |
Intel Core i5-760 @ 2.80GHz | 12.97 | |
PassMark Software © 2008-2021 |
Intel Atom D525 @ 1.80GHz | 311 | |
Intel Core i5-760 @ 2.80GHz | 1,309 | |
PassMark Software © 2008-2021 |
Intel Atom D525 @ 1.80GHz | Intel Core i5-760 @ 2.80GHz | |
---|---|---|
Max TDP | 13W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |