Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom E3827 @ 1.74GHz | ×AMD E-350 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1170 | FT1 | |
CPU Class | Laptop | Desktop, Laptop | |
Clockspeed | 1.7 GHz | 1.6 GHz | |
Turbo Speed | NA2 | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 8W | 18W | |
Yearly Running Cost | $1.46 | $3.29 | |
First Seen on Chart | Q1 2016 | Q1 2011 | |
# of Samples | 1 | 950 | |
Cross-Platform Rating | 0 | 1132 | |
Single Thread Rating | 479 | 4933 | |
CPU Mark | 515 | 413 |
Intel Atom E3827 @ 1.74GHz | 515 | |
AMD E-350 | 413 | |
PassMark Software © 2008-2021 |
Intel Atom E3827 @ 1.74GHz | 479 | |
AMD E-350 | 493 | |
PassMark Software © 2008-2021 |
Intel Atom E3827 @ 1.74GHz | AMD E-350 | |
---|---|---|
Max TDP | 8W | 18W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |