Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom N550 @ 1.50GHz | ×Intel Core i7-620M @ 2.67GHz | + ADD | |
---|---|---|---|
Price | $861 | $100.01 BUY NOW! | |
Socket Type | BGA559 | BGA1288 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Up to 3.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 8.5W | 35W | |
Yearly Running Cost | $1.55 | $6.39 | |
First Seen on Chart | Q2 2010 | Q1 2010 | |
# of Samples | 80 | 1304 | |
Cross-Platform Rating | 0 | 4158 | |
Single Thread Rating | 257 | 1295 | |
CPU Mark | 316 | 1964 |
Intel Atom N550 @ 1.50GHz | 316 | |
Intel Core i7-620M @ 2.67GHz | 1,964 | |
PassMark Software © 2008-2021 |
Intel Atom N550 @ 1.50GHz | 3.67 | |
Intel Core i7-620M @ 2.67GHz | 19.64 | |
PassMark Software © 2008-2021 |
Intel Atom N550 @ 1.50GHz | 257 | |
Intel Core i7-620M @ 2.67GHz | 1,295 | |
PassMark Software © 2008-2021 |
Intel Atom N550 @ 1.50GHz | Intel Core i7-620M @ 2.67GHz | |
---|---|---|
Max TDP | 8.5W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |