Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom S1260 @ 2.00GHz | ×Intel Xeon X3353 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $641 | $73.51 | |
Socket Type | FCBGA1283 | LGA775 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 8.5W | 80W | |
Yearly Running Cost | $1.55 | $14.60 | |
First Seen on Chart | Q2 2013 | Q2 2014 | |
# of Samples | 1 | 12 | |
Cross-Platform Rating | 0 | 7077 | |
Single Thread Rating | 224 | 1173 | |
CPU Mark | 596 | 2229 |
Intel Atom S1260 @ 2.00GHz | 596 | |
Intel Xeon X3353 @ 2.66GHz | 2,229 | |
PassMark Software © 2008-2021 |
Intel Atom S1260 @ 2.00GHz | 9.31 | |
Intel Xeon X3353 @ 2.66GHz | 30.33 | |
PassMark Software © 2008-2021 |
Intel Atom S1260 @ 2.00GHz | 224 | |
Intel Xeon X3353 @ 2.66GHz | 1,173 | |
PassMark Software © 2008-2021 |
Intel Atom S1260 @ 2.00GHz | Intel Xeon X3353 @ 2.66GHz | |
---|---|---|
Max TDP | 8.5W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |