Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom T5700 @ 1.70GHz | ×AMD A9-9425 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | BGA (FT4) | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 3.1 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (in 2 physical modules) | |
Max TDP | NA2 | 15W | |
Yearly Running Cost | NA | $2.74 | |
First Seen on Chart | Q2 2018 | Q2 2018 | |
# of Samples | 4 | 247 | |
Single Thread Rating | 816 | 1342 | |
CPU Mark | 2030 | 1525 |
Intel Atom T5700 @ 1.70GHz | 2,030 | |
AMD A9-9425 | 1,525 | |
PassMark Software © 2008-2022 |
Intel Atom T5700 @ 1.70GHz | 816 | |
AMD A9-9425 | 1,342 | |
PassMark Software © 2008-2022 |
Intel Atom T5700 @ 1.70GHz | AMD A9-9425 | |
---|---|---|
Max TDP | NA | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |