Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom Z2760 @ 1.80GHz | ×Intel Core i7-3537U @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FC-MB4760 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | NA2 | 17W | |
Yearly Running Cost | NA | $3.10 | |
First Seen on Chart | Q2 2012 | Q1 2013 | |
# of Samples | 35 | 1323 | |
Single Thread Rating | 206 | 1498 | |
CPU Mark | 298 | 2402 |
Intel Atom Z2760 @ 1.80GHz | 298 | |
Intel Core i7-3537U @ 2.00GHz | 2,402 | |
PassMark Software © 2008-2022 |
Intel Atom Z2760 @ 1.80GHz | 206 | |
Intel Core i7-3537U @ 2.00GHz | 1,498 | |
PassMark Software © 2008-2022 |
Intel Atom Z2760 @ 1.80GHz | Intel Core i7-3537U @ 2.00GHz | |
---|---|---|
Max TDP | NA | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |