Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom Z3740 @ 1.33GHz | ×AMD A10-5750M APU | + ADD | |
---|---|---|---|
Price | Search Online | $98.04 BUY NOW! | |
Socket Type | UTFCBGA1380 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 2.5 GHz | |
Turbo Speed | Up to 1.9 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 4W | 35W | |
Yearly Running Cost | $0.73 | $6.39 | |
First Seen on Chart | Q2 2013 | Q2 2013 | |
# of Samples | 400 | 1029 | |
Single Thread Rating | 423 | 1107 | |
CPU Mark | 651 | 1923 |
Intel Atom Z3740 @ 1.33GHz | 651 | |
AMD A10-5750M APU | 1,923 | |
PassMark Software © 2008-2022 |
Intel Atom Z3740 @ 1.33GHz | NA | |
AMD A10-5750M APU | 19.62 | |
PassMark Software © 2008-2022 |
Intel Atom Z3740 @ 1.33GHz | 423 | |
AMD A10-5750M APU | 1,107 | |
PassMark Software © 2008-2022 |
Intel Atom Z3740 @ 1.33GHz | AMD A10-5750M APU | |
---|---|---|
Max TDP | 4W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |