Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom Z3745D @ 1.33GHz | ×Intel Atom Z3735F @ 1.33GHz | + ADD | |
---|---|---|---|
Price | Search Online | $5001 | |
Socket Type | NA2 | UTFCBGA592 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 1.3 GHz | |
Turbo Speed | Up to 1.8 GHz | Up to 1.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 4.4W | 4.4W | |
Yearly Running Cost | $0.80 | $0.80 | |
First Seen on Chart | Q4 2014 | Q2 2014 | |
# of Samples | 11 | 1190 | |
Cross-Platform Rating | 0 | 807 | |
Single Thread Rating | 437 | 392 | |
CPU Mark | 585 | 526 |
Intel Atom Z3745D @ 1.33GHz | 585 | |
Intel Atom Z3735F @ 1.33GHz | 526 | |
PassMark Software © 2008-2021 |
Intel Atom Z3745D @ 1.33GHz | NA | |
Intel Atom Z3735F @ 1.33GHz | 1.05 | |
PassMark Software © 2008-2021 |
Intel Atom Z3745D @ 1.33GHz | 437 | |
Intel Atom Z3735F @ 1.33GHz | 392 | |
PassMark Software © 2008-2021 |
Intel Atom Z3745D @ 1.33GHz | Intel Atom Z3735F @ 1.33GHz | |
---|---|---|
Max TDP | 4.4W | 4.4W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |