Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom x5-Z8350 @ 1.44GHz | ×Intel Atom x5-E8000 @ 1.04GHz | + ADD | |
---|---|---|---|
Price | $211 | Search Online | |
Socket Type | UTFCBGA592 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.0 GHz | |
Turbo Speed | Up to 1.9 GHz | Up to 2.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 4W | 5W | |
Yearly Running Cost | $0.73 | $0.91 | |
Other | |||
First Seen on Chart | Q2 2016 | Q2 2016 | |
# of Samples | 1050 | 29 | |
Single Thread Rating(% diff. to max in group) | 479(-6.9%) | 515(0.0%) | |
CPU Mark(% diff. to max in group) | 907(-10.0%) | 1008(0.0%) |
Intel Atom x5-Z8350 @ 1.44GHz | 907 | |
Intel Atom x5-E8000 @ 1.04GHz | 1,008 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | 43.20 | |
Intel Atom x5-E8000 @ 1.04GHz | NA | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | 479 | |
Intel Atom x5-E8000 @ 1.04GHz | 515 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | Intel Atom x5-E8000 @ 1.04GHz | |
---|---|---|
Max TDP | 4W | 5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |