Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom x5-Z8350 @ 1.44GHz | ×Intel Atom x7-Z8750 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | $211 | Search Online | |
Socket Type | UTFCBGA592 | UTFCBGA1380 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.6 GHz | |
Turbo Speed | Up to 1.9 GHz | Up to 2.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 4W | 4W | |
Yearly Running Cost | $0.73 | $0.73 | |
First Seen on Chart | Q2 2016 | Q1 2017 | |
# of Samples | 1027 | 74 | |
Single Thread Rating(% diff. to max in group) | 480(-31.8%) | 703(0.0%) | |
CPU Mark(% diff. to max in group) | 909(-34.7%) | 1391(0.0%) |
Intel Atom x5-Z8350 @ 1.44GHz | 909 | |
Intel Atom x7-Z8750 @ 1.60GHz | 1,391 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | 43.26 | |
Intel Atom x7-Z8750 @ 1.60GHz | NA | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | 480 | |
Intel Atom x7-Z8750 @ 1.60GHz | 703 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8350 @ 1.44GHz | Intel Atom x7-Z8750 @ 1.60GHz | |
---|---|---|
Max TDP | 4W | 4W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |