Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 1000M @ 1.80GHz | ×Intel Celeron 1017U @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCPGA988 | FCBGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 17W | |
Yearly Running Cost | $6.39 | $3.10 | |
First Seen on Chart | Q1 2013 | Q2 2013 | |
# of Samples | 293 | 141 | |
Cross-Platform Rating | 2797 | 2354 | |
Single Thread Rating | 968 | 803 | |
CPU Mark | 1016 | 859 |
Intel Celeron 1000M @ 1.80GHz | 1,016 | |
Intel Celeron 1017U @ 1.60GHz | 859 | |
PassMark Software © 2008-2021 |
Intel Celeron 1000M @ 1.80GHz | 968 | |
Intel Celeron 1017U @ 1.60GHz | 803 | |
PassMark Software © 2008-2021 |
Intel Celeron 1000M @ 1.80GHz | Intel Celeron 1017U @ 1.60GHz | |
---|---|---|
Max TDP | 35W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |