Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 1017U @ 1.60GHz | ×Intel Celeron 1037U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1023 | FCBGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 17W | |
Yearly Running Cost | $3.10 | $3.10 | |
First Seen on Chart | Q2 2013 | Q2 2013 | |
# of Samples | 141 | 285 | |
Cross-Platform Rating | 2354 | 2736 | |
Single Thread Rating | 803 | 956 | |
CPU Mark | 859 | 1026 |
Intel Celeron 1017U @ 1.60GHz | 859 | |
Intel Celeron 1037U @ 1.80GHz | 1,026 | |
PassMark Software © 2008-2021 |
Intel Celeron 1017U @ 1.60GHz | 803 | |
Intel Celeron 1037U @ 1.80GHz | 956 | |
PassMark Software © 2008-2021 |
Intel Celeron 1017U @ 1.60GHz | Intel Celeron 1037U @ 1.80GHz | |
---|---|---|
Max TDP | 17W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |