Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 2.00GHz | ×Intel Pentium 4 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | PPGA478 | PGA478 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 52.8W | 59.8W | |
Yearly Running Cost | $9.64 | $10.91 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 40 | 245 | |
Single Thread Rating | 3383 | 3603 | |
CPU Mark | 125 | 131 |
Intel Celeron 2.00GHz | 125 | |
Intel Pentium 4 2.40GHz | 131 | |
PassMark Software © 2008-2022 |
Intel Celeron 2.00GHz | 338 | |
Intel Pentium 4 2.40GHz | 360 | |
PassMark Software © 2008-2022 |
Intel Celeron 2.00GHz | Intel Pentium 4 2.40GHz | |
---|---|---|
Max TDP | 52.8W | 59.8W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |