Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 2961Y @ 1.10GHz | ×AMD A4-3300M APU | + ADD | |
---|---|---|---|
Price | Search Online | $29.991 | |
Socket Type | NA2 | FM1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 11.5W | 65W | |
Yearly Running Cost | $2.10 | $11.86 | |
First Seen on Chart | Q1 2015 | Q2 2011 | |
# of Samples | 4 | 254 | |
Cross-Platform Rating | 0 | 1487 | |
Single Thread Rating | 641 | 7643 | |
CPU Mark | 732 | 664 |
Intel Celeron 2961Y @ 1.10GHz | 732 | |
AMD A4-3300M APU | 664 | |
PassMark Software © 2008-2021 |
Intel Celeron 2961Y @ 1.10GHz | NA | |
AMD A4-3300M APU | 22.14 | |
PassMark Software © 2008-2021 |
Intel Celeron 2961Y @ 1.10GHz | 641 | |
AMD A4-3300M APU | 764 | |
PassMark Software © 2008-2021 |
Intel Celeron 2961Y @ 1.10GHz | AMD A4-3300M APU | |
---|---|---|
Max TDP | 11.5W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |