Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 2961Y @ 1.10GHz | ×Intel Core2 Duo P8600 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $49.181 | |
Socket Type | NA2 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 11.5W | 25W | |
Yearly Running Cost | $2.10 | $4.56 | |
First Seen on Chart | Q1 2015 | Q4 2008 | |
# of Samples | 4 | 1583 | |
Cross-Platform Rating | 0 | 2190 | |
Single Thread Rating | 641 | 9413 | |
CPU Mark | 732 | 831 |
Intel Celeron 2961Y @ 1.10GHz | 732 | |
Intel Core2 Duo P8600 @ 2.40GHz | 831 | |
PassMark Software © 2008-2021 |
Intel Celeron 2961Y @ 1.10GHz | NA | |
Intel Core2 Duo P8600 @ 2.40GHz | 16.90 | |
PassMark Software © 2008-2021 |
Intel Celeron 2961Y @ 1.10GHz | 641 | |
Intel Core2 Duo P8600 @ 2.40GHz | 941 | |
PassMark Software © 2008-2021 |
Intel Celeron 2961Y @ 1.10GHz | Intel Core2 Duo P8600 @ 2.40GHz | |
---|---|---|
Max TDP | 11.5W | 25W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |