Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 3865U @ 1.80GHz | ×AMD Embedded G-Series GX-224IJ Radeon R4E | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1356 | FP4 | |
CPU Class | Laptop | Laptop, Mobile/Embedded | |
Clockspeed | 1.8 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Up to 2.8 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 2 physical modules) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q2 2017 | Q4 2017 | |
# of Samples | 47 | 1 | |
Single Thread Rating(% diff. to max in group) | 1047(-6.5%) | 1119(0.0%) | |
CPU Mark(% diff. to max in group) | 1266(-0.4%) | 1271(0.0%) |
Intel Celeron 3865U @ 1.80GHz | 1,266 | |
AMD Embedded G-Series GX-224IJ Radeon R4E | 1,271 | |
PassMark Software © 2008-2022 |
Intel Celeron 3865U @ 1.80GHz | 1,047 | |
AMD Embedded G-Series GX-224IJ Radeon R4E | 1,119 | |
PassMark Software © 2008-2022 |
Intel Celeron 3865U @ 1.80GHz | AMD Embedded G-Series GX-224IJ Radeon R4E | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |