Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 4205U @ 1.80GHz | ×Intel Celeron 2002E @ 1.50GHz | + ADD | |
---|---|---|---|
Price | $1071 | $861 | |
Socket Type | FCBGA1528 | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 15W | 25W | |
Yearly Running Cost | $2.74 | $4.56 | |
First Seen on Chart | Q2 2019 | Q4 2018 | |
# of Samples | 36 | 1 | |
Single Thread Rating | 1057 | 871 | |
CPU Mark | 1344 | 1091 |
Intel Celeron 4205U @ 1.80GHz | 1,344 | |
Intel Celeron 2002E @ 1.50GHz | 1,091 | |
PassMark Software © 2008-2022 |
Intel Celeron 4205U @ 1.80GHz | 12.56 | |
Intel Celeron 2002E @ 1.50GHz | 12.68 | |
PassMark Software © 2008-2022 |
Intel Celeron 4205U @ 1.80GHz | 1,057 | |
Intel Celeron 2002E @ 1.50GHz | 871 | |
PassMark Software © 2008-2022 |
Intel Celeron 4205U @ 1.80GHz | Intel Celeron 2002E @ 1.50GHz | |
---|---|---|
Max TDP | 15W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |