Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 450 @ 2.20GHz | ×AMD Sempron 3000+ | + ADD | |
---|---|---|---|
Price | $38.991 | $34.951 | |
Socket Type | LGA775 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 35W | 62W | |
Yearly Running Cost | $6.39 | $11.32 | |
Other | |||
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 117 | 187 | |
Single Thread Rating(% diff. to max in group) | 6563(0.0%) | 3333(-49.2%) | |
CPU Mark(% diff. to max in group) | 454(0.0%) | 268(-41.1%) |
Intel Celeron 450 @ 2.20GHz | 454 | |
AMD Sempron 3000+ | 268 | |
PassMark Software © 2008-2022 |
Intel Celeron 450 @ 2.20GHz | 11.65 | |
AMD Sempron 3000+ | 7.66 | |
PassMark Software © 2008-2022 |
Intel Celeron 450 @ 2.20GHz | 656 | |
AMD Sempron 3000+ | 333 | |
PassMark Software © 2008-2022 |
Intel Celeron 450 @ 2.20GHz | AMD Sempron 3000+ | |
---|---|---|
Max TDP | 35W | 62W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |