Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 857 @ 1.20GHz | ×AMD A4-3300M APU | + ADD | |
---|---|---|---|
Price | Search Online | $29.991 | |
Socket Type | BGA1023 | FM1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 65W | |
Yearly Running Cost | $3.10 | $11.86 | |
First Seen on Chart | Q4 2011 | Q2 2011 | |
# of Samples | 11 | 256 | |
Cross-Platform Rating | 1576 | 1552 | |
Single Thread Rating | 476 | 7613 | |
CPU Mark | 569 | 682 |
Intel Celeron 857 @ 1.20GHz | 569 | |
AMD A4-3300M APU | 682 | |
PassMark Software © 2008-2021 |
Intel Celeron 857 @ 1.20GHz | NA | |
AMD A4-3300M APU | 22.74 | |
PassMark Software © 2008-2021 |
Intel Celeron 857 @ 1.20GHz | 476 | |
AMD A4-3300M APU | 761 | |
PassMark Software © 2008-2021 |
Intel Celeron 857 @ 1.20GHz | AMD A4-3300M APU | |
---|---|---|
Max TDP | 17W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |