Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 857 @ 1.20GHz | ×Intel Celeron 847 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3151 | |
Socket Type | BGA1023 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 17W | |
Yearly Running Cost | $3.10 | $3.10 | |
First Seen on Chart | Q4 2011 | Q4 2011 | |
# of Samples | 11 | 384 | |
Cross-Platform Rating | 1576 | 1287 | |
Single Thread Rating | 476 | 4813 | |
CPU Mark | 569 | 460 |
Intel Celeron 857 @ 1.20GHz | 569 | |
Intel Celeron 847 @ 1.10GHz | 460 | |
PassMark Software © 2008-2021 |
Intel Celeron 857 @ 1.20GHz | NA | |
Intel Celeron 847 @ 1.10GHz | 1.46 | |
PassMark Software © 2008-2021 |
Intel Celeron 857 @ 1.20GHz | 476 | |
Intel Celeron 847 @ 1.10GHz | 481 | |
PassMark Software © 2008-2021 |
Intel Celeron 857 @ 1.20GHz | Intel Celeron 847 @ 1.10GHz | |
---|---|---|
Max TDP | 17W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |