Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 867 @ 1.30GHz | ×AMD Turion Dual-Core RM-70 | + ADD | |
---|---|---|---|
Price | $29.991 | $251 | |
Socket Type | BGA1023 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 31W | |
Yearly Running Cost | $3.10 | $5.66 | |
First Seen on Chart | Q2 2012 | Q4 2008 | |
# of Samples | 20 | 36 | |
Cross-Platform Rating | 1640 | 845 | |
Single Thread Rating | 5843 | 548 | |
CPU Mark | 562 | 561 |
Intel Celeron 867 @ 1.30GHz | 562 | |
AMD Turion Dual-Core RM-70 | 561 | |
PassMark Software © 2008-2021 |
Intel Celeron 867 @ 1.30GHz | 18.72 | |
AMD Turion Dual-Core RM-70 | 22.46 | |
PassMark Software © 2008-2021 |
Intel Celeron 867 @ 1.30GHz | 584 | |
AMD Turion Dual-Core RM-70 | 548 | |
PassMark Software © 2008-2021 |
Intel Celeron 867 @ 1.30GHz | AMD Turion Dual-Core RM-70 | |
---|---|---|
Max TDP | 17W | 31W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |