Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron 877 @ 1.40GHz | ×Intel Celeron B820 @ 1.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $29.291 | |
Socket Type | BGA1023 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 128 | 285 | |
Cross-Platform Rating | 1868 | 2253 | |
Single Thread Rating | 633 | 737 | |
CPU Mark | 643 | 773 |
Intel Celeron 877 @ 1.40GHz | 643 | |
Intel Celeron B820 @ 1.70GHz | 773 | |
PassMark Software © 2008-2021 |
Intel Celeron 877 @ 1.40GHz | NA | |
Intel Celeron B820 @ 1.70GHz | 26.41 | |
PassMark Software © 2008-2021 |
Intel Celeron 877 @ 1.40GHz | 633 | |
Intel Celeron B820 @ 1.70GHz | 737 | |
PassMark Software © 2008-2021 |
Intel Celeron 877 @ 1.40GHz | Intel Celeron B820 @ 1.70GHz | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |